System capacity: 40AH
Rated power: 19.2kWh
Size: 600*550*2250 (W*D*H)mm
System capacity: 80AH
Rated power: 38.4kWh
Size: 600*750*2250 (W*D*H)mm
System capacity: 120AH
Rated power: 57.6kWh
Size: 600*1000*2250 (W*D*H)mm
| Model | EFS480-40PⅡB | EFS480-80PⅡB | EFS480-120PⅡB |
| Components | 10 battery pack+1 control module | 10 battery pack+1 control module | 10 battery pack+1 control module |
| Rated charge rate @25℃ | 2C | 2C | 2C |
| Rated discharge rate @25℃ | 5C | 4C | 3C |
| System capacity | 40AH | 80AH | 120AH |
| Rated power,kWh | 19.2 | 38.4 | 57.6 |
| Rated Voltage,Vdc | 480 | 480 | 480 |
| Working Voltage, V DC | 375~547.5 | 375~547.5 | 375~547.5 |
| Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 |
| BMS | Active equalization BMS | Active equalization BMS | Active equalization BMS |
| Size(W*D*H) (mm) | 600*550*2250 | 600*750*2250 | 600*1000*2250 |
| weight kg | 335 | 555 | 725 |
| Cycle life | 25℃ 1C/1C EOL80% ≥4000times | 25℃ 1C/1C EOL80% ≥4000times | 25℃ 1C/1C EOL80% ≥4000times |
Contact SCU sales Team
SCU international Sales Center
Email: enquiry@scupower.com
Tel: 86-311-85903762
Fax: 86-311-85903718
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE