PCS converter for battery energy storage in commercial and industrial application.
PCS power conversion system energy storage is a multi-functional AC-DC converter by offering both basic bidirectional power converters factions of PCS power and several optional modules which could offer on/off grid switch and renewable energy access. The 125kW/250kW PCS converter well fits the requirement of Battery Energy Storage in commercial and industrial applications.
Both Energy Storage PCS power conversion system and Lithium-ion Battery System are made by SCU in house. As a hybrid inverter supplier, we could support your PCS battery storage business from power generation, through transmission and distribution, and all the way to users.
125kW/250kW PCS module
The pcs power conversion system supports both grid connection mode, off grid mode (microgrid mode)
Optional STS module support to achive on grid/ off grid seamless transfer
Could take the place of generator and UPS
125kW/250kW module, flexible configuration, easy maintenance.
On / off grid seamless transfer, able to connect various battery strings, provide access to PV ESS system.
Pass CE LVD EN62477, CE EMC EN61000 EMC, IEC61727, IEC62116.
DC Voltage range: DC580V ~ DC950V(3W3L);DC650V ~ DC950V(3W+N)
Capacity: 125kw
Size: 740*1040*220 mm
Communication interface: CAN/RS485 LAN/RS485
DC Voltage range: 1000–1500Vdc (3W3L)
Capacity: 250kw
Size: 740*1040*220 mm
Communication interface: CAN/RS485 LAN/RS485
| Model | PCM125 | PCM250 | |
| Battery Port Parameters | Voltage Range | DC580 V ~ DC950 V (3W3L) | 1000–1500 Vdc (3W3L) |
| DC650 V ~ DC950 V (3W+N) | |||
| Max. DC Current | 230 A | 275 A | |
| AC on-grid Parameters | Output Wiring | 3W+N+PE | 3W+PE |
| Rated Power | 125 kW | 250 kW | |
| Rated Voltage | AC400 V / 380 V | AC 690 V | |
| Rated Current | 181 A | 210 A | |
| Voltage Range | -15% ~ +10% | -15% ~ +10% | |
| Rated Frequency | 50 Hz / 60 Hz | 50 Hz (±10%) | |
| Output Current THD | ≤3% (Rated Power) | ≤3% (Rated Power) | |
| AC Off-Grid Parameters | Output Wiring | 3W+N+PE | 3W+PE |
| Rated Power | 125 kW | 250 kW | |
| Rated Voltage | AC400 V / 380 V | AC 690 V | |
| Rated Frequency | 50 Hz / 60 Hz | 50 Hz | |
| Rated Current | 181 A | 210 A | |
| Output Voltage THD | 3% (Linear load) | 230 A | |
| Overload Capacity | ≤110%: Continuous operation (110%–120%): Run time ≥10 min 120%: Transfer to bypass | ≤110%: Run time ≥10 min 110%–120%: 1 min | |
| Environment | Operating Temperature | -30°C ~ 70°C (Derating above 45°C) | -40°C ~ 60°C (Derating above 45°C) |
| Storage Temperature | -40°C ~ 70°C (No battery) | ||
| Relative Humidity | 0% RH ~ 95% RH, Non-condensing | ||
| Operating Altitude | ≤4000 m (Derating above 2000 m) | ||
| Communication & Management | BMS Communication Port | CAN / RS485 | |
| EMS Communication Port | LAN / RS485 | ||
| Communication Protocols | CAN2.0 / Modbus RTU / Modbus TCP | MODBUS RTU / MODBUS TCPIEC104 / CAN2.0 | |
| Installation Method | Rack-mounted | ||
| Isolation Method | Non-isolated | ||
| Protection Rating | IP20 (Indoor use only) | IP66 | |
| Cooling Method | Fan cooling, intelligent air cooling | ||
| Max. Efficiency | 98.5% | 98.6% | |
| Dimensions (W×D×H, mm) | 642×540×172 | 740×1040×220 | |
| Weight | 62 kg | 100 kg | |
| Airflow Direction | Front air intake, rear air exhaust | ||
Contact SCU sales Team
SCU international Sales Center
Email: enquiry@scupower.com
Tel: 86-311-85903762
Fax: 86-311-85903718
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE