An intelligent, comprehensive energy solution that optimally integrates wind, solar, energy storage batteries, the power grid, and diesel generators, makes efficient use of various mobile energy storage systems, and provides users with green, low-cost, convenient, high quality power services.
Grid Renewable Energy Storage (GRES) system integrates diesel generator, energy storage, grid, and PV into a modular hybrid energy system.Intelligent multi-energy control allows automatic switching, peak-shaving, PV utilization, load expansion, and emergency power supply.
Intelligent multi-energy control allows automatic switching, peak-shaving, PV utilization, load expansion, and emergency power supply. It supports remote monitoring and energy optimization, delivering reliable, economical, and environmentally friendly energy management.
GRESII series can integrate the EVMS-30 wall-mount EV charger for combined energy storage and EV charging.
To realize the reasonable allocation of wind, solar and other new energy, solar electricity battery storage, energy storage battery and power grid.
Mobile energy storage can operate in on-grid or off-grid to ensure uninterruptible power supply for key loads.
Lithium can benefit from the price difference between peak and valley.
Solar energy storage devices improve power factor, reduce voltage and current harmonics, adjust three-phase imbalance.
Battery capacity:40kWh
PCS capacity:25KW
Size:1000*1069.2*1800(W*D*H)mm
Battery capacity:75kWh
PCS capacity:50KW
Size:1750*1798*1840(W*D*H)mm
Battery capacity:150KWh
PCS capacity:100KW
Size:1750*2550*1840(W*D*H)mm
Battery capacity:225KWh
PCS capacity:150KW
Size:1300*3060*1600(W*D*H)mm
| Parameter | GRES75-50 II | GRES150-100 II | |
| PV Parameters | PV Rated Voltage | AC 400V / 380V | |
| PV Rated Frequency | 50 / 60Hz | ||
| Rated PV Input Power | 50 kW | 100 kW | |
| Max. PV Output Power | 55 kW | 110 kW | |
| PV Access Method | AC Coupling | ||
| Diesel Generator | Rated Voltage | AC400V / 380V | |
| Rated Current | 50 / 60Hz | ||
| Wall-Mount EV Charger Parameters(Optional) | Charging Power | 30 kW | |
| Charging Current | 100A | ||
| Charging Interface | CCS2 / CCS1 / CHAdeMO / GB/T (selectable) | ||
| AC Parameters (On-Grid) | Rated Output Power (Grid-Tied) | 50 kW | 100 kW |
| Max. Output Power (Grid-Tied) | 55 kW | 110 kW | |
| Rated Grid Voltage | AC 400V/380V | ||
| Rated Output Voltage | 3W+N+PE | ||
| Grid Voltage Range | -15% ~ +10% | ||
| Rated Grid Frequency | 50 / 60 Hz | ||
| Frequency Tolerance | ±2 Hz | ||
| Output Current THD | ≤3% (at rated power) | ||
| Power Factor Range | -0.9 ~ +0.9 | ||
| AC Parameters (Off-Grid) | Rated Output Power | 50 kW | 100 kW |
| Max. Output Power | 55 kW | 110 kW | |
| Rated Output Voltage | 3W+N+PE, AC400V/380V | ||
| Output Voltage Accuracy | 3% (linear load) | ||
| Overload Capability | 110%: 10 min / 120%: 1 min | ||
| Battery Parameters | Battery Type | LFP | |
| Single Battery Module Capacity | 5.12 kWh | ||
| Battery Module Quantity | 15 | 30 | |
| Battery System Energy | 76.8 kWh | 153.6 kWh | |
| Cycle Life | ≥4000 cycles (@25°C, 0.5C, 100%DOD,80%EOL) | ||
| Max. Efficiency | 93% (0.5P) | ||
| Environmental | Operating Temperature | -20°C to 55°C (PCS derating >45°C)Battery: Charge 0–50°C / Discharge -10–55°C | |
| Relative Humidity | 0–95%, non-condensing | ||
| Max. Operating Altitude | ≤4000 m (derating above 2000 m) | ||
| Noise Level | <75 dB | ||
| Others | Communication Interface | LAN, RS485 | |
| Isolation | Built-in Transformer | ||
| Protection Rating | IP54 (Outdoor) | ||
| Cooling Method | Electrical Cabinet: Intelligent Air CoolingBattery: Air Conditioning (AC) | ||
| Display | Touchscreen | ||
| Dimensions (W*D*H) | 1750*1789*1840mm | 1750*2550*1840mm | |
| Weight | 2100 kg | 3200 kg | |
Contact SCU sales Team
SCU international Sales Center
Email: enquiry@scupower.com
Tel: 86-311-85903762
Fax: 86-311-85903718
SCU's website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE